Harmony internal and external coatings are used with satisfaction and effectiveness. That’s because they meet the complex needs of modern metal packaging manufacturers for superior pack resistance and fabrication characteristics easily adaptable to individual requirements, improved production efficiency, and greater cost effectiveness.CLICK THE SUB SECTORS BELOW TO REACH THE PRODUCT RANGE :
Clear Base Coat
Clear Base Coat
BASE COATS
Base | Product | Solid Content (%) | Viscosity (sec/30C/D4) | Curing Conditions | 3-piece Technical Cans | 3-piece Pateurized Cans | 3-piece Aerosol Cans | Caps & Closures | Components | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
Alkyd | Alkyd Size | 40 +/- 2 | 30 +/- 5 sec. | 150 Deg C for 10 – 12 Min. | OK | – | – | – | – | Suitable for General, Purpose can bodies. |
Vinyl | Vinyl Size | 17 +/- 2 | 55 +/- 5 sec. | 180 Deg C for 10 – 12 Min. | OK | OK | OK | OK | – | Excellent drawability and stamping properties |
Epoxy | Epoxy Size | 28 +/- 2 | 50 +/- 5 sec. | 200 Deg C for 10 – 12 Min. | OK | OK | OK | – | OK | Excellent stamping and PR resistance properties |
Epoxy Amino | Epoxy Amino Clear | 32 +/- 2 | 70 +/- 5 sec. | 200 Deg C for 10 – 12 Min. | OK | OK | OK | – | OK | PR Resistance properties |
Enamels &Lacquers
Base | Product | Solid Content(%) | Viscosity(sec/30C/B4) | Curing Conditions | 3-piece Techinical Cans | 3-piece Pasteurized Cans | 3-piece Aerosol Cans | Caps & Closures | Components | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
Alkyd | R.C.GP. Untonned White | 62 +/-2 | 130 +/- 5 | 150 Deg C for 10 – 12 Min. | OK | – | – | – | – | Economical Standard Product |
Alkyd | R.C.GP.Tonned White | 57 +/-2 | 120 +/- 5 | 150 Deg C for 10 – 12 Min. | OK | – | – | – | – | Economical Standard Product |
Modified Alkyd | R.C.Sizeless White | 60 +/-2 | 120 +/- 5 | 150 Deg C for 10 – 12 Min. | OK | – | – | – | – | Sizeless white for GP Cans |
Polyester | R.C.Polyester White | 64 +/-2 | 120 +/- 5 | 190 Deg C for 10 – 12 Min. | OK | OK | OK | OK | – | Shallow Closure & General line, Excellent sterlization properties |
Alkyd | R.C.Silver | 50 +/-2 | 90 +/- 5 | 150 Deg C for 10 – 12 Min. | OK | – | – | – | – | Economical Standard Product |
Epoxy Amino | R.C.Epoxy Silver Size | 35 +/-2 | 60 +/- 5 | 180 Deg C for 10 – 12 Min. | OK | – | OK | OK | – | Excellent sterlization properties |
Epoxy | R.C.Internal Silver Lacquer | 38 +/-2 | 90 +/- 5 | 180 Deg C for 10 – 12 Min. | OK | – | OK | OK | – | Excellent sterlization properties & Chemical resistance |
Alkyd | R.C.GP.Inside Gold | 50 +/-2 | 90 +/- 5 | 180 Deg C for 10 – 12 Min. | OK | – | – | – | – | Economical Standard Product |
Vinyl | R.C.Vinyl Gold | 20 +/-2 | 50 +/- 5 | 180 Deg C for 10 – 12 Min. | OK | – | – | OK | – | Shallow Closure & General line, Excellent sterlization properties |
Epoxy | R.C.Pesticide Lacquer | 35 +/-2 | 70 +/- 5 | 200 Deg C for 10 – 12 Min. | OK | – | – | OK | – | Excellent Chemical & Sterlization Properties |
Epoxy Phenolic | R.C.DD. Ep.Ph.Lacquer | 35 +/-2 | 80 +/- 5 | 200 Deg C for 10 – 12 Min. | OK | – | – | OK | OK | Excellent Deep Draw properties, suitable for components. |
Epoxy | R.C.Food Lacquer | 33 +/-2 | 90 +/- 5 | 200 Deg C for 10 – 12 Min. | OK | – | – | OK | OK | Internal & External lacquer for food & general line containers. |
Epoxy Polyamide (1 : 1) | R.C.Epoxy Two Pack – Base R.C.Epoxy Two Pack – Hardener |
55 +/-2 23 +/-2 |
30 +/- 2 16 +/- 2 |
Air Drying | OK | OK | OK | – | OK | Side Strip air drying lacquer excellent chemical resistance |
Vinyl | R.C.Single Pack SS Varnish | 16 +/-2 | 55 +/-2 | Air Drying | OK | – | – | – | – | Side Strip Lacquer for Ghee Cans, Baby powder & general line cans. |
Antirush S.S. Varnish | Antirush SS Varnish | 20 +/- 1% at 150°C for 30 Min. | 40 +/- 5 Sec. | Surface Dry : 30 Secs / Touch Dry : 15 Mins / Full Curing : 12 Hours | – | – | – | – | – | It may be necessary to thin the product befor use owing to inherent viscosity rise on storage. |
Top Coat Varnishes
Base | Product | Solid Content (%) | Viscosity (sec/30°C/D4) | Curing Conditions | 3-piece Technical Cans | 3-piece Pasteurized Cans | 3-piece Aerosol Cans | Caps & Closures | Components | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
Alkyd | R.C.O.P.Varnish | 48 +/- 2 | 100 +/- 5 sec. | 140 Deg C for 10 Min. | OK | – | – | – | – | Suitable for General Purpose can bodies. |
Alkyd Amino | R.C.H.W.W.Varnish | 48 +/- 2 | 55 +/- 5 sec. | 140 Deg C for 10 Min. | OK | – | OK | – | – | Excellent P.R. Resistance |
Modified Alkyd | R.C.PP Cap Trans Clear | 40 +/- 2 | 100 +/- 5 sec. | 150 Deg C for 10 Min. | OK | – | OK | OK | – | Excellent stamping properties |
Vinyl | R.C.Vinyl Varnish | 20 +/- 2 | 85 +/- 5 sec. | 170 Deg C for 10 Min. | OK | – | – | OK | – | Excellent drawability and stamping properties |
Epoxy Ester | R.C.CC Clear Varnish | 37 +/- 2 | 80 +/- 5 sec. | 170 Deg C for 10 Min. | OK | OK | OK | – | – | Excellent stamping propertiestd> |
Epoxy Amino | R.C.Epoxy Amino Clear Varnish | 35 +/- 2 | 80 +/- 5 sec. | 190 Deg C for 10 Min. | OK | OK | – | – | OK | Excellent stamping and PR Resistance properties |
Epoxy Phenolic | R.C.EP.PH. Clear Varnish | 33+/-2 | 80 +/- 5 sec. | 190 Deg C for 10 Min. | OK | OK | – | – | OK | Excellent stamping and PR Resistance properties |
Modified Alkyd | R.C.Wrinkle Varnish | 45 +/- 2 | 100 +/- 5 sec. | 100 Deg C for 12 Min. | OK | – | – | – | – | Suitable for General Purpose can bodies. |
Modified Alkyd | R.C.Hammer Tone Varnish | 40 +/- 2 | 80 +/- 5 sec. | 150 Deg C for 12 Min. | OK | – | – | – | – | Suitable for General Purpose can bodies. |